|
|
| Previous | 3 of 10 | Next |
Large Cents
| Date | AG | G | VG | Fine | VF20 | VF35 | XF40 | AU50 | MS60 | MS61 | MS60 | MS61 | MS62 | MS63 |
| R&B | R&B | R&B | R&B | |||||||||||
| 1816 | $36 | $42 | $48 | $54 | $110 | $150 | $180 | $305 | $390 | $415 | $450 | $490 | $505 | $510 |
| 1817 13 Stars | $24 | $30 | $36 | $42 | $65 | $95 | $110 | $210 | $275 | $295 | $325 | $360 | $420 | $460 |
| 1817 15 Stars | $24 | $36 | $60 | $70 | $120 | $385 | $515 | $900 | $1,750 | $2,050 | $2,525 | $2,750 | $3,000 | $3,100 |
| 1818 | $24 | $30 | $36 | $42 | $65 | $95 | $110 | $190 | $270 | $280 | $305 | $335 | $350 | $360 |
| 1819 9 over 8 | $36 | $42 | $48 | $54 | $90 | $215 | $280 | $400 | $560 | $625 | $700 | $785 | $830 | $840 |
| 1819 | $25 | $30 | $36 | $42 | $65 | $90 | $100 | $190 | $290 | $305 | $335 | $370 | $385 | $390 |
| 1820 20 over 19 | $36 | $42 | $48 | $60 | $95 | $230 | $295 | $460 | $690 | $775 | $870 | $970 | $985 | $1,000 |
| 1820 | $24 | $30 | $36 | $42 | $65 | $90 | $110 | $200 | $300 | $310 | $325 | $355 | $360 | $385 |
| 1821 | $42 | $48 | $70 | $150 | $440 | $655 | $790 | $2,275 | $5,875 | $7,400 | $8,800 | $10,200 | - | - |
| 1822 | $25 | $30 | $36 | $50 | $100 | $160 | $185 | $445 | $725 | $810 | $900 | $990 | $1,200 | $1,325 |
| 1823 3 over 2 | $60 | $65 | $125 | $300 | $530 | $1,465 | $1,920 | $4,440 | - | - | - | - | - | - |
| 1823 | $65 | $70 | $140 | $325 | $650 | $2,400 | $2,880 | $7,200 | - | - | - | - | - | - |
| 1824 4 over 2 | $36 | $42 | $48 | $85 | $310 | $720 | $910 | $1,850 | $3,900 | $4,200 | $4,325 | $5,400 | $6,000 | $7,500 |
| 1824 | $24 | $30 | $36 | $42 | $160 | $275 | $330 | $480 | $1,075 | $980 | $1,050 | $1,150 | $1,450 | $1,550 |
| 1825 | $24 | $30 | $36 | $42 | $90 | $210 | $270 | $505 | $925 | $1,200 | $1,500 | $1,800 | $1,925 | $2,275 |
| Date | AG | G | VG | Fine | VF20 | VF35 | XF40 | AU50 | MS60 | MS60 | MS61 | MS62 | MS63 | MS64 |
| R&B | R&B | R&B | R&B | R&B | ||||||||||
| 1826 6 over 5 | $40 | $50 | $60 | $95 | $230 | $660 | $865 | $1,600 | $2,725 | - | - | - | $4,325 | $8,275 |
| 1826 | $30 | $35 | $40 | $50 | $95 | $155 | $185 | $385 | $870 | $970 | $1,080 | $1,190 | $1,550 | $2,000 |
| 1827 | $30 | $35 | $40 | $50 | $110 | $140 | $145 | $275 | $440 | $565 | $695 | $830 | $1,195 | $2,225 |
| 1828 | $30 | $35 | $40 | $50 | $95 | $150 | $180 | $360 | $530 | $600 | $680 | $755 | $1,010 | $1,675 |
| 1829 | $30 | $35 | $40 | $50 | $110 | $140 | $150 | $290 | $480 | $605 | $730 | $865 | $1,250 | $1,925 |
| 1830 | $30 | $35 | $40 | $50 | $80 | $120 | $145 | $280 | $470 | $535 | $610 | $685 | $985 | $1,550 |
| 1831 | $30 | $35 | $40 | $50 | $80 | $110 | $115 | $230 | $295 | $335 | $395 | $445 | $610 | $1,195 |
| 1832 | $30 | $35 | $40 | $50 | $80 | $120 | $140 | $245 | $440 | $470 | $505 | $540 | $615 | $1,300 |
| 1833 | $30 | $40 | $40 | $50 | $80 | $115 | $130 | $240 | $330 | $360 | $395 | $430 | $635 | $1,225 |
| 1834 Lg 8 & Strs, Med Let | $70 | $80 | $130 | $170 | $275 | $565 | $710 | $1,400 | - | - | - | - | - | - |
| 1834 | $25 | $35 | $40 | $50 | $80 | $120 | $145 | $240 | $330 | $370 | $420 | $470 | $610 | $1,195 |
| 1835 | $25 | $35 | $40 | $50 | $80 | $110 | $115 | $230 | $310 | $350 | $385 | $425 | $475 | $785 |
| 1836 | $25 | $35 | $40 | $50 | $80 | $110 | $115 | $300 | $310 | $350 | $390 | $430 | $580 | $1,050 |
| 1837 | $25 | $35 | $40 | $50 | $80 | $110 | $115 | $230 | $250 | $295 | $350 | $395 | $470 | $785 |
| 1838 | $35 | $35 | $40 | $50 | $70 | $110 | $115 | $230 | $250 | $295 | $350 | $395 | $475 | $785 |
| 1839 9 over 6, PI Cord | $190 | $230 | $550 | $1,150 | $2,590 | $4,225 | $5,040 | $9,360 | - | - | - | - | - | - |
| 1839 | $30 | $35 | $40 | $50 | $80 | $110 | $120 | $240 | $330 | $360 | $395 | $430 | $550 | $805 |
| Braided Hair 1839 - 1857 | ||||||||||||||
| Date | AG | G | VG | Fine | VF20 | VF35 | XF40 | AU50 | MS60 | MS61 | MS62 | MS63 | MS64 | MS65 |
| R&B | R&B | R&B | R&B | R&B | R&B | |||||||||
| 1839 Braided Hair | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $370 | $535 | $610 | $680 | $940 | $1,750 | $5,100 |
| 1840 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $320 | $475 | $535 | $605 | $820 | $1,250 | $4,475 |
| 1841 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $355 | $505 | $565 | $620 | $875 | $1,625 | $4,225 |
| 1842 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $260 | $420 | $480 | $550 | $685 | $980 | $2,400 |
| 1843 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $260 | $420 | $480 | $550 | $685 | $925 | $2,350 |
| 1844 | $43 | $52 | $60 | $70 | $87 | $100 | $120 | $295 | $420 | $480 | $550 | $725 | $1,700 | $4,350 |
| 1844 over 81 | $60 | $86 | $103 | $113 | $190 | $260 | $295 | $550 | $1,290 | $3,095 | $3,680 | $3,850 | $6,475 | $12,450 |
| 1845 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $355 | $385 | $475 | $985 | $2,600 |
| 1846 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $355 | $385 | $475 | $985 | $2,800 |
| 1847 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $355 | $385 | $535 | $1,125 | $2,350 |
| 1847 7 over Small 7 | $60 | $70 | $86 | $103 | $121 | $145 | $260 | $330 | $510 | $565 | $610 | $850 | $1,550 | $3,325 |
| 1848 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $360 | $395 | $535 | $1,125 | $2,600 |
| 1849 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $260 | $445 | $430 | $505 | $690 | $1,700 | $3,475 |
| 1850 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $310 | $330 | $360 | $475 | $850 | $2,200 |
| 1851 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $395 | $420 | $425 | $475 | $850 | $2,200 |
| 1851 over 81 | $52 | $60 | $70 | $103 | $138 | $175 | $320 | $430 | $895 | $935 | $1,050 | $1,775 | $3,675 | $5,975 |
| 1852 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $315 | $330 | $355 | $475 | $850 | $2,200 |
| 1853 | $43 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $430 | $445 | $460 | $475 | $850 | $2,200 |
| 1854 | $17 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $330 | $355 | $475 | $850 | $2,200 |
| 1855 | $17 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $395 | $425 | $425 | $575 | $850 | $2,200 |
| 1855 "Knob on Ear" | $52 | $52 | $60 | $70 | $103 | $205 | $185 | $355 | $605 | $1,375 | $1,500 | $1,075 | $2,000 | $3,600 |
| 1856 | $19 | $52 | $60 | $70 | $86 | $100 | $120 | $250 | $320 | $330 | $355 | $475 | $850 | $2,200 |
| Date | AG | G | VG | Fine | VF20 | VF35 | XF40 | AU50 | MS60 | MS61 | MS62 | MS63 | MS64 | MS65 |
| R&B | R&B | R&B | R&B | R&B | R&B | |||||||||
Indian Cents
| Date | AG | G | VG | F | VF20 | VF35 | XF40 | AU50 | MS60 | MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 |
| 1859 | - | $10 | $12 | $18 | $38 | $62 | $85 | $145 | $175 | $245 | $315 | $385 | $910 | $2,700 | $3,600 | $4,000 |
| 1860 | - | $9 | $12 | $17 | $33 | $44 | $55 | $82 | $160 | $173 | $187 | $200 | $270 | $800 | $1,250 | $3,100 |
| 1861 | $15 | $16 | $24 | $33 | $48 | $62 | $75 | $130 | $145 | $157 | $168 | $180 | $280 | $800 | $1,100 | $3,100 |
| 1862 | - | $9 | $10 | $11 | $12 | $17 | $22 | $47 | $66 | $84 | $102 | $120 | $230 | $800 | $1,050 | $2,750 |
| 1863 | - | $7 | $8 | $9 | $10 | $15 | $20 | $47 | $60 | $80 | $100 | $120 | $230 | $870 | $1,050 | $2,750 |
| 1864 CN | $16 | $12 | $23 | $27 | $53 | $65 | $77 | $105 | $145 | $155 | $165 | $175 | $280 | $1,025 | $1,250 | $3,100 |
| 1864 Br | - | $6 | $15 | $18 | $35 | $42 | $49 | $60 | $80 | $88 | $97 | $105 | $165 | $265 | $435 | $940 |
| 1864 L | $35 | $42 | $53 | $105 | $150 | $188 | $225 | $275 | $340 | $383 | $427 | $470 | $725 | $1,350 | $2,000 | $3,850 |
| 1865 | - | $5 | $9 | $15 | $17 | $23 | $28 | $40 | $65 | $78 | $92 | $105 | $165 | $350 | $545 | $1,005 |
| 1866 | $30 | $35 | $47 | $65 | $95 | $123 | $150 | $180 | $215 | $235 | $255 | $275 | $550 | $1,000 | $1,600 | $3,450 |
| 1867 | $34 | $42 | $51 | $75 | $95 | $120 | $145 | $180 | $210 | $228 | $247 | $265 | $525 | $1,025 | $1,600 | $3,350 |
| 1868 | $32 | $30 | $33 | $55 | $95 | $115 | $135 | $190 | $200 | $217 | $233 | $250 | $500 | $800 | $1,400 | $3,350 |
| 1869/9 | $90 | $95 | $135 | $290 | $400 | $470 | $540 | $610 | $700 | $767 | $833 | $900 | $1,150 | $1,550 | $2,325 | $4,225 |
| 1869 | $45 | $61 | $85 | $180 | $270 | $303 | $335 | $410 | $450 | $500 | $550 | $600 | $950 | $1,325 | $2,250 | $4,900 |
| 1870 | $35 | $41 | $75 | $180 | $235 | $273 | $310 | $380 | $450 | $483 | $517 | $550 | $700 | $1,250 | $2,100 | $4,500 |
| 1871 | $29 | $63 | $82 |