|
|
| Previous | 7 of 10 | Next |
WALKING HALVES
| Date | G-4 | VG-8 | Fine-12 | VF-30 | EF-45 | AU-50 | AU-55 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
| 1916 | $60 | $65 | $100 | $160 | $220 | $205 | $255 | $315 | $425 | $680 | $1,570 | - |
| 1916-D | $60 | $65 | $80 | $130 | $205 | $185 | $235 | $330 | $505 | $840 | $2,055 | - |
| 1916-S | $90 | $100 | $210 | $345 | $470 | $455 | $565 | $815 | $1,535 | $2,570 | $4,550 | - |
| 1917 | - | - | $20 | $30 | $40 | $50 | $65 | $105 | $140 | $260 | $785 | - |
| 1917-D Obverse Mint | $30 | $30 | $70 | $120 | $175 | $205 | $250 | $470 | $905 | $1,985 | $5,855 | - |
| 1917-D Reverse Mint | $20 | $25 | $45 | $115 | $220 | $3,315 | $4,145 | $700 | $1,625 | $3,605 | - | - |
| 1917-S Obverse Mint | $30 | $40 | $105 | $275 | $520 | $710 | $890 | $1,670 | $3,605 | $6,620 | - | - |
| 1917-S Reverse Mint | - | - | 25 | $35 | $60 | $100 | $120 | $250 | $1,555 | $3,605 | $8,600 | - |
| 1918 | - | - | $25 | $60 | $120 | $160 | $205 | $425 | $745 | $1,130 | $2,655 | - |
| 1918-D | - | $25 | $35 | $80 | $175 | $295 | $375 | $995 | $2,165 | $6,305 | - | - |
| 1918-S | - | - | $25 | $35 | $60 | $120 | $155 | $385 | $1,580 | $4,460 | - | - |
| 1919 | $30 | $35 | $75 | $205 | $400 | $530 | $665 | $995 | $2,975 | $3,695 | $5,355 | - |
| 1919-D | $30 | $35 | $85 | $240 | $580 | $1,030 | $1,285 | $4,505 | - | - | - | - |
| 1919-S | $25 | $30 | $65 | $240 | $610 | $1,030 | $1,285 | $2,480 | $7,430 | - | - | - |
| 1920 | - | - | $25 | $40 | $70 | $100 | $120 | $250 | $545 | $995 | $3,805 | - |
| 1920-D | - | $25 | $60 | $185 | $345 | $560 | $700 | $1,130 | $2,885 | $4,730 | $8,780 | - |
| 1920-S | - | - | $30 | $70 | $185 | $300 | $380 | $645 | $2,220 | $3,380 | - | - |
| 1921 | $145 | $180 | $280 | $625 | $1,300 | $2,000 | $2,200 | $3,650 | $7,150 | $9,600 | - | - |
| 1921-D | $280 | $330 | $500 | $775 | $1,850 | $2,500 | $2,750 | $4,400 | - | - | - | - |
| 1921-S | $45 | $65 | $165 | $565 | $3,625 | $4,975 | $6,215 | - | - | - | - | - |
| 1923-S | - | $20 | $30 | $90 | $230 | $400 | $500 | $1,060 | $2,750 | $3,695 | - | - |
| 1927-S | - | - | $25 | $45 | $120 | $245 | $300 | $750 | $1,445 | $2,705 | $7,385 | - |
| 1928-S | - | - | $25 | $60 | $150 | $280 | $350 | $745 | $2,205 | $3,380 | $8,105 | - |
| 1929-D | - | - | $25 | $30 | $85 | $120 | $155 | $300 | $500 | $950 | $2,255 | - |
| Date | G-4 | VG-8 | Fine-12 | VF-30 | EF-45 | AU-50 | AU-55 | MS-60 | MS-63 | MS-64 | MS-65 | MS-66 |
| 1929-S | - | $20 | $25 | $35 | $100 | $140 | $170 | $310 | $780 | $960 | $2,570 | - |
| 1933-S | - | $20 | $21 | $35 | $60 | $155 | $190 | $455 | $970 | $1,220 | $3,155 | - |
| 1934 | - | $20 | $21 | $22 | $25 | $30 | $35 | $75 | $90 | $100 | $430 | $660 |
| 1934-D | - | $20 | $21 | $22 | $35 | $70 | $75 | $115 | $180 | $280 | $1,220 | - |
| 1934-S | - | $20 | $21 | $22 | $35 | $75 | $85 | $285 | $610 | $950 | $345 | - |
| 1935 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $65 | $75 | $355 | $660 |
| 1935-D | - | $20 | $21 | $22 | $35 | $55 | $60 | $110 | $190 | $300 | $2,050 | - |
| 1935-S | - | $20 | $21 | $22 | $35 | $70 | $85 | $215 | $330 | $515 | $2,975 | - |
| 1936 | - | $20 | $21 | $22 | $25 | $30 | $35 | $35 | $65 | $75 | $205 | $355 |
| 1936-D | - | $20 | $21 | $22 | $30 | $45 | $50 | $70 | $95 | $100 | $500 | $970 |
| 1936-S | - | $20 | $21 | $22 | $25 | $50 | $55 | $105 | $160 | $180 | $735 | $1,580 |
| 1937 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $60 | $75 | $275 | $355 |
| 1937-D | - | $20 | $21 | $25 | $40 | $80 | $90 | $165 | $210 | $230 | $745 | $1,050 |
| 1937-S | - | $20 | $21 | $22 | $30 | $50 | $60 | $130 | $150 | $180 | $770 | $1,230 |
| 1938 | - | $20 | $21 | $22 | $25 | $35 | $40 | $60 | $120 | $130 | $410 | $660 |
| 1938-D | $90 | $100 | $115 | $125 | $160 | $155 | $195 | $385 | $455 | $575 | $1,375 | $1,750 |
| 1939 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $60 | $70 | $200 | $355 |
| 1939-D | - | $20 | $21 | $22 | $25 | $30 | $35 | $45 | $70 | $80 | $210 | $355 |
| 1939-S | - | $20 | $21 | $22 | $30 | $55 | $70 | $115 | $145 | $165 | $305 | $660 |
| 1940 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $50 | $65 | $160 | $355 |
| 1940-S | - | $20 | $21 | $22 | $25 | $30 | $35 | $50 | $65 | $115 | $310 | $1,750 |
| 1941 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $40 | $55 | $145 | $225 |
| 1941-D | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $45 | $80 | $165 | $290 |
| 1941-S | - | $20 | $21 | $22 | $25 | $30 | $35 | $65 | $85 | $160 | $900 | - |
| 1942 | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $45 | $55 | $120 | $225 |
| 1942-D | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $70 | $90 | $310 | $395 |
| 1942-S | - | $20 | $21 | $22 | $25 | $30 | $35 | $40 | $50 | $80 | $475 | - |
FRANKLIN & KENNEDY HALVES
| Franklin Half Dollar | |||||||||||
| VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-64 F | MS-65 | MS-65 F | MS-66 | MS-66 F | |
| 1948 | - | $14 | $18 | $23 | $31 | $60 | $65 | $195 | $485 | $680 | |
| 1948-D | - | $15 | $18 | $21 | $29 | $60 | $100 | $265 | $970 | $1,260 | |
| 1949 | - | $15 | $36 | $55 | $60 | $95 | $105 | $250 | $485 | $680 | |
| 1949-D | - | $25 | $40 | $55 | $72 | $195 | $725 | $1,750 | $3,100 | $3,880 | |
| 1949-S | - | $30 | $55 | $82 | $95 | $290 | $110 | $680 | $245 | $820 | |
| 1950 | - | $14 | $25 | $35 | $40 | $95 | $77 | $290 | $485 | $780 | |
| 1950-D | - | $15 | $22 | $35 | $46 | $120 | $240 | $970 | $1,650 | $4,370 | |
| 1951 | - | - | $11 | $14 | $20 | $23 | $95 | $58 | $390 | $775 | $485 |
| 1951-D | - | $20 | $26 | $38 | $55 | $120 | $125 | $530 | $2,040 | $2,430 | |
| 1951-S | - | $17 | $24 | $29 | $39 | $220 | $60 | $780 | $240 | $1,940 | |
| 1952 | - | - | - | $12 | $18 | $34 | $95 | $60 | $170 | $195 | $390 |
| 1952-D | - | - | - | $11 | $17 | $29 | $75 | $100 | $390 | $780 | $1,940 |
| 1952-S | - | $28 | $45 | $58 | $70 | $390 | $75 | $1,260 | $340 | - | |
| 1953 | - | $18 | $24 | $29 | $36 | $195 | $92 | $970 | $1,260 | $3,400 | |
| 1953-D | - | - | - | $12 | $21 | $23 | $50 | $100 | $390 | $2,040 | $1,940 |
| 1953-S | - | $17 | $25 | $33 | $40 | $3,880 | $50 | - | $530 | - | |
| 1954 | - | - | - | $13 | $15 | $23 | $55 | $55 | $220 | $390 | $2,430 |
| 1954-D | - | - | - | $13 | $15 | $22 | $45 | $80 | $220 | $680 | $1,940 |
| 1954-S | - | - | $12 | $16 | $21 | $27 | $95 | $48 | $490 | $340 | $3,400 |
| 1955 | - | $23 | $26 | $30 | $35 | $45 | $58 | $145 | $245 | $485 | |
| 1956 | - | - | 12 | $16 | $21 | $22 | $45 | $38 | $145 | $70 | $170 |
| 1957 | - | - | - | $11 | $15 | $23 | $55 | $55 | $105 | $115 | $170 |
| 1957-D | - | - | - | - | $14 | $19 | $40 | $56 | $105 | $105 | $170 |
| 1958 | - | - | - | - | $12 | $18 | $55 | $52 | $105 | $70 | $170 |
| VF-30 | EF-45 | AU-55 | MS-60 | MS-63 | MS-64 | MS-64 F | MS-65 | MS-65 F | MS-66 | MS-66 F | |
| 1958-D | - | - | - | $13 | $17 | $25 | $40 | $43 | $95 | $70 | $170 |
| 1959 | - | - | - | $13 | $17 | $25 | $45 | $60 | $290 | $1,210 | $4,850 |
| 1959-D | - | - | - | $13 | $17 | $25 | $45 | $90 | $245 | $2,570 | $2,910 |
| 1960 | - | - | - | $13 | $18 | $25 | $45 | $72 | $340 | $970 | $3,400 |
| 1960-D | - | - | - | $13 | $18 | $40 | $45 | $205 | $1,460 | $680 | $1,940 |
| 1961 | - | - | - | $13 | $18 | $35 | $120 | $65 | $1,360 | $780 | $1,650 |
| 1961-D | - | - | - | $13 | $18 | $35 | $55 | $100 | $870 | $1,460 | $2,130 |
| 1962 | - | - | - | $13 | $18 | $30 | $145 | $90 | $1,750 | $870 | $3,100 |
| 1962-D | - | - | - | $13 | $17 | $35 | $55 | $100 | $580 | $970 | $1,750 |
| 1963 | - | - | - | $13 | $17 | $25 | $120 | $45 | $970 | $490 | $2,620 |
| 1963-D | - | - | - | $13 | $17 | $25 | $40 | $49 | $245 | $390 | $970 |